<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Property &#187; mortgage</title>
	<atom:link href="http://www.excelsiorstreet.com/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelsiorstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Rental Property Now? (1)</title>
		<link>http://www.excelsiorstreet.com/home-rental-property/buy-rental-property-now-1</link>
		<comments>http://www.excelsiorstreet.com/home-rental-property/buy-rental-property-now-1#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home rental property]]></category>
		<category><![CDATA[buy a house]]></category>
		<category><![CDATA[Exclusive Buyers Agents]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Raymond Rose]]></category>
		<category><![CDATA[RaymondRose@aol.com]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-rental-property/buy-rental-property-now-1</guid>
		<description><![CDATA[The Rose Real Estate Group is an Exclusive Buyers&#8217; Agency. Contact RaymondRose@aol.com for info about their many services. There are NEVER any fees, pressures, obligations or gimmicks involved.
Duration : 0:3:39
[youtube lOS8Oyccekw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lOS8Oyccekw/2.jpg" align="left">The Rose Real Estate Group is an Exclusive Buyers&#8217; Agency. Contact RaymondRose@aol.com for info about their many services. There are NEVER any fees, pressures, obligations or gimmicks involved.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-777"></span><br />[youtube lOS8Oyccekw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-rental-property/buy-rental-property-now-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Primetime 6th of October 2009, Mark Little talks to Karl Deeter about Negative Equity</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/primetime-6th-of-october-2009-mark-little-talks-to-karl-deeter-about-negative-equity</link>
		<comments>http://www.excelsiorstreet.com/home-property-prices/primetime-6th-of-october-2009-mark-little-talks-to-karl-deeter-about-negative-equity#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property prices]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[irish economy]]></category>
		<category><![CDATA[irish news]]></category>
		<category><![CDATA[mark little]]></category>
		<category><![CDATA[michael o'regan]]></category>
		<category><![CDATA[miriam o'callaghan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[primetime]]></category>
		<category><![CDATA[property crash ireland]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/primetime-6th-of-october-2009-mark-little-talks-to-karl-deeter-about-negative-equity</guid>
		<description><![CDATA[Karl Deeter of Irish Mortgage Brokers explains that a large number of mortgage payments are not being made. 
This clip was filmed live in the Primetime studios and covered issues raised in the ESRI working paper 319: which is report by David Duffy on Negative Equity in the Irish housing market. The link to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dpdwR4wi_Og/2.jpg" align="left">Karl Deeter of Irish Mortgage Brokers explains that a large number of mortgage payments are not being made. </p>
<p>This clip was filmed live in the Primetime studios and covered issues raised in the ESRI working paper 319: which is report by David Duffy on Negative Equity in the Irish housing market. The link to the article is below:<br />
http://www.esri.ie/UserFiles/publications/20091001160152/WP319.pdf</p>
<p>opening brief of the report:<br />
Negative Equity in the Irish Housing Market<br />
A consequence of the recent house price falls is that some households will find themselves in the situation where they owe more than their houses are worth. In other words they are in negative equity. Having peaked in early 2007 house prices in Ireland have fallen steadily. By July 2009 house prices were down 24 per cent from their peak in early 2007. Estimates of the number in negative equity range from around 140,000 home owners in November 2008 to 150,000 households in August 2009.3 A mortgage borrower is in negative equity if a drop in house prices results in the value of the house being lower than the outstanding debt. The level of debt remaining depends on the initial price paid, the initial loan and any equity, giving the loan-to-value ratio, as well as any reduction in the capital balance outstanding as a result of mortgage repayments. Some borrowers will also benefit from equity accumulated from any house price increases that occurred after they purchased their house.</p>
<p>Karl Deeter is the Operations Manager with Irish Mortgage brokers and writes the ever popular mortgage blog http://www.mortgagebrokers.ie/blog</p>
<p>Duration : <b>0:4:31</b></p>
<p><span id="more-718"></span><br />[youtube dpdwR4wi_Og]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-prices/primetime-6th-of-october-2009-mark-little-talks-to-karl-deeter-about-negative-equity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aliso Viejo California Foreclosure Home Tour OC-23SA</title>
		<link>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa</guid>
		<description><![CDATA[This is a townhome that recently went into foreclosure in Aliso Viejo. Property details are here: http://www.mysocal-realestate.com/?/market/property_detail_video/aliso_viejo_california_foreclosure_property_oc_23sa/
Every week we tour/survey new foreclosure properties in Orange County California. 
To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vKZJ3n13ZSU/2.jpg" align="left">This is a townhome that recently went into foreclosure in Aliso Viejo. Property details are here: http://www.mysocal-realestate.com/?/market/property_detail_video/aliso_viejo_california_foreclosure_property_oc_23sa/</p>
<p>Every week we tour/survey new foreclosure properties in Orange County California. </p>
<p>To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-679"></span><br />[youtube vKZJ3n13ZSU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property For sale in Richmond Hill, Ontario, Canada. Built by Chestnut Hill Homes. 3400sq ft</title>
		<link>http://www.excelsiorstreet.com/home-property-sales/property-for-sale-in-richmond-hill-ontario-canada-built-by-chestnut-hill-homes-3400sq-ft</link>
		<comments>http://www.excelsiorstreet.com/home-property-sales/property-for-sale-in-richmond-hill-ontario-canada-built-by-chestnut-hill-homes-3400sq-ft#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property sales]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Chestnut Homes]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[Detached]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markham]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[re/max]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Richmond Hill]]></category>
		<category><![CDATA[sutton.]]></category>
		<category><![CDATA[Thornhill]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-sales/property-for-sale-in-richmond-hill-ontario-canada-built-by-chestnut-hill-homes-3400sq-ft</guid>
		<description><![CDATA[The home has been impeccably maintained. Please review the photographs, 3400 Sq Ft +1250 Sq ft finished basement, 4+1 Bedrooms, Well constructed Detached Home, Built by Chestnut Hill Homes located in a mature, well established Demand Location, 2-Car Garage, 4 Washrooms, Scarlet OHara Staircase, Healthy Home: Super High Efficiency (S-HE) Furnace  Variable Speed  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o7_FKhrTKCs/2.jpg" align="left">The home has been impeccably maintained. Please review the photographs, 3400 Sq Ft +1250 Sq ft finished basement, 4+1 Bedrooms, Well constructed Detached Home, Built by Chestnut Hill Homes located in a mature, well established Demand Location, 2-Car Garage, 4 Washrooms, Scarlet OHara Staircase, Healthy Home: Super High Efficiency (S-HE) Furnace  Variable Speed  Accu Clean Technology &#8211; 2007, Air Exchanger  Every hour, Reverse Osmosis Water Purifier, Hepa Filter, Hardwood and Sigal Broadloom Throughout, Crown Moldings and Pot Lights, Formal Sunken Living Room with Vaulted Ceiling, Oversized Windows, and Double French Door Entry, Open concept formal Dining Room with Pillar/Column Entry,  Accessible from Kitchen, Open concept Study/ Den with Pillar/ Column Entry, Large Family Room with Gas Fireplace, Large Kitchen with Breakfast Area and Walk-Out to Deck, California Lighting, Large Pantry, Substantial Cabinetry, Ceramic Tiled Floor and Back Splash, Electric and Gas Stove Ready, Centre Island, Main Level Laundry and Mud Room, Direct Access to Garage, Oversized Master Bedroom, Situated at the Rear of the home, His and Hers Walk-through Closet with Organizers and Drawers, Separate Walkin Closet accessible from Walk-through closet, New Sigal Broadloom, Sound-Proofed, En-Suite Bathroom with Jacuzzi Tub and Double Sinks and Double sized Shower, Good Sized Bedrooms (2  4), Double Closets, Refinished floors, wall and ceilings, Neutral Colors, Oversized Basement Recreation Room, Professionally Finished!, Muskoka Stone Gas Fireplace, Pot Lights on Dimmers, Oversized Mirror Sliding Doors (one entire wall), Sound Proofed, Cable/ Internet/ Satellite wired, Kitchenette, Above Ground Large Windows With Lots of Natural Light, Berber Broadloom, High Ceilings, 5th Bedroom (Basement), Professionally Finished!, Sound Proofed, Large Double Closet, Additional Heat Unit, Large Window, Cable/ Internet Wired, Oversized Basement Washroom, Professionally Finished!, Heat Light, Extra Base Cabinetry for Storage, Oversized Shower, Cultured Marble, Extra Large Window, Large Basement Workshop and Storage Area, Chattels: Gas Furnace and Associated Equipment, Air Exchanger, Hepa Filter, Reverse Osmosis Water Purifier, Electric Garage Door Openers, CAC and Associated Equipment, Owned HWT, 2 Gas Fire Places with Direct Vents and Remotes, Stove on Main Level, Fridge on main Level, Bosch Dishwasher on Main Level, Exhaust, Basement Kitchenette Bar Fridge, 2 Garage Door Openers with Remotes, All Electric Light Fixtures (Exclude Chandelier in Dining Room), All Mirrors, All Window Treatments: Including California Blinds, Drapes, Sheers, and associated Hardware, Water Feature in Study/ Den, RECENT UPGRADES/ REPLACEMENTS (Total Cost = $60,000), 2008/09 Interior Refinishing, 2008/09 Crown Moldings, Columns/Pillars, Pot Lights, California Ceilings, 2008 Roof Replacement  25 years Warranty, 2007 Exterior Hard/ Soft Landscaping, 2007 S-HE Furnace, 2007 Windows (south side),2007 Hot Water Tank (Owned), 2004 Central Air Conditioner</p>
<p>Duration : <b>0:6:3</b></p>
<p><span id="more-661"></span><br />[youtube o7_FKhrTKCs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-sales/property-for-sale-in-richmond-hill-ontario-canada-built-by-chestnut-hill-homes-3400sq-ft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage 1 &#8211; Foreclosure Meltdown Fraud &amp; Scams Dec08 &#8211; First Time Home Buyers</title>
		<link>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</link>
		<comments>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property values]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</guid>
		<description><![CDATA[Amidst the Real Estate &#38; Mortgage Meltdown; Foreclosure Fraud &#38; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &#38; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com
Part 1 (Excerpt)
Forget the doom and gloom, First Time Home Buyers can buy with FHA
Thanks to my very great friend Brett Fallon for taking the time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jzpo4XD-7bE/2.jpg" align="left">Amidst the Real Estate &amp; Mortgage Meltdown; Foreclosure Fraud &amp; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &amp; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Forget the doom and gloom, First Time Home Buyers can buy with FHA</p>
<p>Thanks to my very great friend Brett Fallon for taking the time to be here in studio today.  Brett is one of America&#8217;s finest financial advisors.  And of course the infamous Dan Havey.  Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago.  Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future.</p>
<p>So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year.  You may have heard about this in the media, of course the media&#8217;s job is to scare you.  Well our job is to tell you the truth.  So Brett you have some data and some information that you wanted to share</p>
<p>Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression.  It&#8217;s over for all of us and we should all just pack up and go.  That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage.  </p>
<p>People dont realize there are certain tools that exist that we will talk about during the course of the show today.  They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates.  Interest rates are at historic lows.  Money is cheaper right now than it has ever been.  We know the Fed recently reduced the Fed Funds Rate and that is the rate that banks are lending money to one another at.  </p>
<p>Right now that rate is zero.  Historically, that&#8217;s never happened in the United States before.  The Fed&#8217;s idea is to help to unfreeze this credit market and we keep hearing all this talk about how credit markets are still frozen, that the global recession is deepening, there is evidence to the contrary of that.  Some of the moves that the FED is making are working.  We&#8217;re starting to see, and you and I were talking recently about some clients that were helping in terms of refinancing existing mortgages.  Well, if the credit markets are frozen how come we got those loans complete?</p>
<p>Well, that&#8217;s a good point, and you got a call I think it was last Monday or maybe the Monday before, someone called you and asked if there was any money to refinance.  What can I do?  Well the reality of it is there is plenty of money out there for refinances, in some cases there&#8217;s issues with property values.  That&#8217;s why there are different options for those types of people</p>
<p>Well from a buyer&#8217;s perspective, todays property valuation is a good thing, if I&#8217;m a buyer.  Thats a good point too.  People are interested in buying and the huge opportunity today.  This is an unprecedented opportunity in my opinion, both in terms of the dollar and the real estate market.  And for those who understand those dynamics and are willing to entertain the deal, they will be handsomely rewarded.  There is no doubt about it.  </p>
<p>And as we spoke on the last show, home prices in November for Maricopa County show that the median home price is down as low as $160,000 already.  And it reminds me a lot about when I got into the industry, way back in 1989 and the type of financing we had then was FHA and Fannie Mae.  And were back to that again now.  We&#8217;ve got sanity back into the market and home prices have come down.  But right now, it&#8217;s a perfect time, especially for first-time homebuyers or a move up buyer who can buy under the Fannie Mae limit of $417,000.  If you can get into that range, and as we spoke before that 78% of the homes in Maricopa County that sold last month sold for under $250,000.  I think that right now is the time just to get out there and find a house to move your family and children into with an FHA loan.  </p>
<p>Michael, you don&#8217;t have to have exactly perfect credit do you?  You can have a couple of dings if need be, right?  You&#8217;re exactly right, each case has its own merits, every FHA loan is underwritten individually.  There are many cases where collections are okay, there needs to be a explanation.  You dont have to have the 720 plus credit scores like you do for Fannie Mae and Freddie Mac to get the best rates&#8230;</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-633"></span><br />[youtube Jzpo4XD-7bE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage Marketing 7 &#8211; Home Loan Modification Dec08  Attorney Negotiated Loan Mod</title>
		<link>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod</link>
		<comments>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property value]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod</guid>
		<description><![CDATA[Home Loan Modifications Negotiated by Licensed Attorneys.  Real Estate &#38; Mortgage Laws and Guidelines are Complex. Beware of the Banks Loss Mitigation Department. Go To http://RealEstateMarketingThisWeek.com
Part 7 (Excerpt)
Attorney negotiated loan modification process  Going thru the Legal Door
We have Dan Havey with us talking about loan modifications.  This segment we want to talk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dcj9rMldlok/2.jpg" align="left">Home Loan Modifications Negotiated by Licensed Attorneys.  Real Estate &amp; Mortgage Laws and Guidelines are Complex. Beware of the Banks Loss Mitigation Department. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 7 (Excerpt)</p>
<p>Attorney negotiated loan modification process  Going thru the Legal Door</p>
<p>We have Dan Havey with us talking about loan modifications.  This segment we want to talk about the specifics of the actual mechanics of, how does it actually work for the homeowner? Let me just start it off and if you would then explain the back end of how it works.  Our job is to determine where you&#8217;re at now, be very specific about where you&#8217;re at with your mortgage now, what the rate is, what it&#8217;s done, those specifics.  How much you make? We have to help the lender with one thing which is to establish a hardship which is crucial to this.  You can&#8217;t be making half $1 million a year paying $5000 a month in a mortgage, they are not just going to lower your interest rate because you want it.  There actually has to be some sort of change, financial change, hardship.  </p>
<p>We determined that and then there is a significant amount of paperwork involved, Velocity Financial takes care of that for you.  We fill out the paperwork along with your help, review all of the documentation, we then recommend be right loan modification, whether it be an interest rate reduction, or extending the term of your loan, waiving some of the balance that you owe which is very very rare.  To make sure that once we&#8217;re done with this whole process you can sustain and live in that house and be happy forever.</p>
<p>So the process itself really is not that much different than what people went through when they got their loan in the first place.  That is correct and it&#8217;s kind of funny, this has to be exactly the reverse.  There is paperwork that we need to collect on your mortgages, we check the value of the property to see where you&#8217;re at and in most cases youre underwater with the value.  We dont do an appraisal though, there is no credit analysis, we do review your finances, and these sorts of things but essentially it&#8217;s just like doing a loan.  What we&#8217;re trying to determine is exactly what is sustainable for you.</p>
<p>So what we do at the modification hotline at Velocity Financial is to put together the entire package, just like we do for a loan package because we basically send this to a underwriter, theyre not known as an underwriter they&#8217;re known as a loan modification coordinator but at modification hotline we are the first set of eyes.  We work with you directly, getting all the paperwork in, getting it put together because we know exactly what has to be in that file, how it has to be stacked, how it has to be presented, before it goes to the loan modification coordinator who works for the attorney.  </p>
<p>Then once it is at the attorneys office with their modification coordinator, they take a look at it, they make sure that everything is in there, they make sure that it is a doable modification.  This all happens before it is  ever presented to an attorney.</p>
<p>There are a whole lot of steps and there is a lot of paperwork.  The process like you said is very similar to a loan with the exception that there are no costs of the title company and all that other stuff.  Those dont exist, we dont charge an upfront fee, and we do collect a retainer for the attorney.  At some point during our process we make our recommendations and we turn it in.  Then the attorney does their due diligence and thats where I really want you to explain what happens, what are these attorneys looking for?</p>
<p>Well this is where it completely goes off track, versus what a homeowner would do if they were doing their own modification, because they would do everything we just talked about, they would fill out the paperwork, get together tax returns, pay stubs, whatever the lender wanted and they would present all of it to the lender.  Now they probably wouldn&#8217;t know exactly how to stack some of the paperwork, and how to calculate some of the things that we know how to calculate, but they would put all that they work together.  </p>
<p>Where the difference comes in is once it gets to the attorney because the attorney ultimately wants to get you a loan modification but they can&#8217;t just call up the bank and say hey I want loan modification, because he is going to get the same result you did.  So what he has to do is he has to go through the file, and he has to look for things like, I am going to use a bunch of acronyms here, he&#8217;s looking for things like TILA, RESPA, HOEPA, HUD violations, all these different guidelines that the lender was required  to meet while giving you the loan.</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-632"></span><br />[youtube Dcj9rMldlok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Clemente California Foreclosure Home Tour OC-32CA</title>
		<link>http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca#comments</comments>
