<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Property &#187; Housing</title>
	<atom:link href="http://www.excelsiorstreet.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelsiorstreet.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aliso Viejo California Foreclosure Home Tour OC-23SA</title>
		<link>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa</guid>
		<description><![CDATA[This is a townhome that recently went into foreclosure in Aliso Viejo. Property details are here: http://www.mysocal-realestate.com/?/market/property_detail_video/aliso_viejo_california_foreclosure_property_oc_23sa/
Every week we tour/survey new foreclosure properties in Orange County California. 
To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vKZJ3n13ZSU/2.jpg" align="left">This is a townhome that recently went into foreclosure in Aliso Viejo. Property details are here: http://www.mysocal-realestate.com/?/market/property_detail_video/aliso_viejo_california_foreclosure_property_oc_23sa/</p>
<p>Every week we tour/survey new foreclosure properties in Orange County California. </p>
<p>To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-679"></span><br />[youtube vKZJ3n13ZSU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/aliso-viejo-california-foreclosure-home-tour-oc-23sa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cantosTV: UK house prices to fall by a third</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/cantostv-uk-house-prices-to-fall-by-a-third</link>
		<comments>http://www.excelsiorstreet.com/home-property-prices/cantostv-uk-house-prices-to-fall-by-a-third#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property prices]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cantos]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgates]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/cantostv-uk-house-prices-to-fall-by-a-third</guid>
		<description><![CDATA[The cooling the market has experienced in the last 9 months combined with a slowing economy means it&#8217;s plausible that house prices could drop by a third over the next three years.
Duration : 0:8:31
[youtube 0AgnD3pXg-Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0AgnD3pXg-Y/2.jpg" align="left">The cooling the market has experienced in the last 9 months combined with a slowing economy means it&#8217;s plausible that house prices could drop by a third over the next three years.</p>
<p>Duration : <b>0:8:31</b></p>
<p><span id="more-639"></span><br />[youtube 0AgnD3pXg-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-prices/cantostv-uk-house-prices-to-fall-by-a-third/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage 1 &#8211; Foreclosure Meltdown Fraud &amp; Scams Dec08 &#8211; First Time Home Buyers</title>
		<link>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</link>
		<comments>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property values]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</guid>
		<description><![CDATA[Amidst the Real Estate &#38; Mortgage Meltdown; Foreclosure Fraud &#38; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &#38; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com
Part 1 (Excerpt)
Forget the doom and gloom, First Time Home Buyers can buy with FHA
Thanks to my very great friend Brett Fallon for taking the time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jzpo4XD-7bE/2.jpg" align="left">Amidst the Real Estate &amp; Mortgage Meltdown; Foreclosure Fraud &amp; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &amp; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Forget the doom and gloom, First Time Home Buyers can buy with FHA</p>
<p>Thanks to my very great friend Brett Fallon for taking the time to be here in studio today.  Brett is one of America&#8217;s finest financial advisors.  And of course the infamous Dan Havey.  Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago.  Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future.</p>
<p>So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year.  You may have heard about this in the media, of course the media&#8217;s job is to scare you.  Well our job is to tell you the truth.  So Brett you have some data and some information that you wanted to share</p>
<p>Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression.  It&#8217;s over for all of us and we should all just pack up and go.  That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage.  </p>
<p>People dont realize there are certain tools that exist that we will talk about during the course of the show today.  They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates.  Interest rates are at historic lows.  Money is cheaper right now than it has ever been.  We know the Fed recently reduced the Fed Funds Rate and that is the rate that banks are lending money to one another at.  </p>
<p>Right now that rate is zero.  Historically, that&#8217;s never happened in the United States before.  The Fed&#8217;s idea is to help to unfreeze this credit market and we keep hearing all this talk about how credit markets are still frozen, that the global recession is deepening, there is evidence to the contrary of that.  Some of the moves that the FED is making are working.  We&#8217;re starting to see, and you and I were talking recently about some clients that were helping in terms of refinancing existing mortgages.  Well, if the credit markets are frozen how come we got those loans complete?</p>
<p>Well, that&#8217;s a good point, and you got a call I think it was last Monday or maybe the Monday before, someone called you and asked if there was any money to refinance.  What can I do?  Well the reality of it is there is plenty of money out there for refinances, in some cases there&#8217;s issues with property values.  That&#8217;s why there are different options for those types of people</p>
<p>Well from a buyer&#8217;s perspective, todays property valuation is a good thing, if I&#8217;m a buyer.  Thats a good point too.  People are interested in buying and the huge opportunity today.  This is an unprecedented opportunity in my opinion, both in terms of the dollar and the real estate market.  And for those who understand those dynamics and are willing to entertain the deal, they will be handsomely rewarded.  There is no doubt about it.  </p>
<p>And as we spoke on the last show, home prices in November for Maricopa County show that the median home price is down as low as $160,000 already.  And it reminds me a lot about when I got into the industry, way back in 1989 and the type of financing we had then was FHA and Fannie Mae.  And were back to that again now.  We&#8217;ve got sanity back into the market and home prices have come down.  But right now, it&#8217;s a perfect time, especially for first-time homebuyers or a move up buyer who can buy under the Fannie Mae limit of $417,000.  If you can get into that range, and as we spoke before that 78% of the homes in Maricopa County that sold last month sold for under $250,000.  I think that right now is the time just to get out there and find a house to move your family and children into with an FHA loan.  </p>
<p>Michael, you don&#8217;t have to have exactly perfect credit do you?  You can have a couple of dings if need be, right?  You&#8217;re exactly right, each case has its own merits, every FHA loan is underwritten individually.  There are many cases where collections are okay, there needs to be a explanation.  You dont have to have the 720 plus credit scores like you do for Fannie Mae and Freddie Mac to get the best rates&#8230;</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-633"></span><br />[youtube Jzpo4XD-7bE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-values/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage Marketing 7 &#8211; Home Loan Modification Dec08  Attorney Negotiated Loan Mod</title>
		<link>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod</link>
		<comments>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property value]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod</guid>
		<description><![CDATA[Home Loan Modifications Negotiated by Licensed Attorneys.  Real Estate &#38; Mortgage Laws and Guidelines are Complex. Beware of the Banks Loss Mitigation Department. Go To http://RealEstateMarketingThisWeek.com
Part 7 (Excerpt)
Attorney negotiated loan modification process  Going thru the Legal Door
We have Dan Havey with us talking about loan modifications.  This segment we want to talk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dcj9rMldlok/2.jpg" align="left">Home Loan Modifications Negotiated by Licensed Attorneys.  Real Estate &amp; Mortgage Laws and Guidelines are Complex. Beware of the Banks Loss Mitigation Department. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 7 (Excerpt)</p>
<p>Attorney negotiated loan modification process  Going thru the Legal Door</p>
<p>We have Dan Havey with us talking about loan modifications.  This segment we want to talk about the specifics of the actual mechanics of, how does it actually work for the homeowner? Let me just start it off and if you would then explain the back end of how it works.  Our job is to determine where you&#8217;re at now, be very specific about where you&#8217;re at with your mortgage now, what the rate is, what it&#8217;s done, those specifics.  How much you make? We have to help the lender with one thing which is to establish a hardship which is crucial to this.  You can&#8217;t be making half $1 million a year paying $5000 a month in a mortgage, they are not just going to lower your interest rate because you want it.  There actually has to be some sort of change, financial change, hardship.  </p>
<p>We determined that and then there is a significant amount of paperwork involved, Velocity Financial takes care of that for you.  We fill out the paperwork along with your help, review all of the documentation, we then recommend be right loan modification, whether it be an interest rate reduction, or extending the term of your loan, waiving some of the balance that you owe which is very very rare.  To make sure that once we&#8217;re done with this whole process you can sustain and live in that house and be happy forever.</p>
<p>So the process itself really is not that much different than what people went through when they got their loan in the first place.  That is correct and it&#8217;s kind of funny, this has to be exactly the reverse.  There is paperwork that we need to collect on your mortgages, we check the value of the property to see where you&#8217;re at and in most cases youre underwater with the value.  We dont do an appraisal though, there is no credit analysis, we do review your finances, and these sorts of things but essentially it&#8217;s just like doing a loan.  What we&#8217;re trying to determine is exactly what is sustainable for you.</p>
<p>So what we do at the modification hotline at Velocity Financial is to put together the entire package, just like we do for a loan package because we basically send this to a underwriter, theyre not known as an underwriter they&#8217;re known as a loan modification coordinator but at modification hotline we are the first set of eyes.  We work with you directly, getting all the paperwork in, getting it put together because we know exactly what has to be in that file, how it has to be stacked, how it has to be presented, before it goes to the loan modification coordinator who works for the attorney.  </p>
<p>Then once it is at the attorneys office with their modification coordinator, they take a look at it, they make sure that everything is in there, they make sure that it is a doable modification.  This all happens before it is  ever presented to an attorney.</p>
<p>There are a whole lot of steps and there is a lot of paperwork.  The process like you said is very similar to a loan with the exception that there are no costs of the title company and all that other stuff.  Those dont exist, we dont charge an upfront fee, and we do collect a retainer for the attorney.  At some point during our process we make our recommendations and we turn it in.  Then the attorney does their due diligence and thats where I really want you to explain what happens, what are these attorneys looking for?</p>
<p>Well this is where it completely goes off track, versus what a homeowner would do if they were doing their own modification, because they would do everything we just talked about, they would fill out the paperwork, get together tax returns, pay stubs, whatever the lender wanted and they would present all of it to the lender.  Now they probably wouldn&#8217;t know exactly how to stack some of the paperwork, and how to calculate some of the things that we know how to calculate, but they would put all that they work together.  </p>
<p>Where the difference comes in is once it gets to the attorney because the attorney ultimately wants to get you a loan modification but they can&#8217;t just call up the bank and say hey I want loan modification, because he is going to get the same result you did.  So what he has to do is he has to go through the file, and he has to look for things like, I am going to use a bunch of acronyms here, he&#8217;s looking for things like TILA, RESPA, HOEPA, HUD violations, all these different guidelines that the lender was required  to meet while giving you the loan.</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-632"></span><br />[youtube Dcj9rMldlok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-value/real-estate-mortgage-marketing-7-home-loan-modification-dec08-attorney-negotiated-loan-mod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Clemente California Foreclosure Home Tour OC-32CA</title>
		<link>http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca</guid>
		<description><![CDATA[This is an estate that recently went into foreclosure in San Clemente. 
Every week we tour/survey new foreclosure properties in Orange County California. property details: http://www.mysocal-realestate.com/?/market/property_detail_video/san_clemente_california_foreclosure_property_oc_32ca/
To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.
Duration : 0:2:54
[youtube i3m4H-eTPqs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i3m4H-eTPqs/2.jpg" align="left">This is an estate that recently went into foreclosure in San Clemente. </p>
<p>Every week we tour/survey new foreclosure properties in Orange County California. property details: http://www.mysocal-realestate.com/?/market/property_detail_video/san_clemente_california_foreclosure_property_oc_32ca/</p>
<p>To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.</p>
<p>Duration : <b>0:2:54</b></p>
<p><span id="more-597"></span><br />[youtube i3m4H-eTPqs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/san-clemente-california-foreclosure-home-tour-oc-32ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine California Foreclosure Home Tour OC-31ST</title>
		<link>http://www.excelsiorstreet.com/home-property-search/irvine-california-foreclosure-home-tour-oc-31st</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/irvine-california-foreclosure-home-tour-oc-31st#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/irvine-california-foreclosure-home-tour-oc-31st</guid>
		<description><![CDATA[This is a townhome that recently went into foreclosure in Irvine. http://www.mysocal-realestate.com/?/market/property_detail_video/irvine_california_foreclosure_property_oc_31st/ Property Details
Every week we tour/survey new foreclosure properties in Orange County California. 
To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.
Duration : 0:2:9
[youtube s4hkTnYACk0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s4hkTnYACk0/2.jpg" align="left">This is a townhome that recently went into foreclosure in Irvine. http://www.mysocal-realestate.com/?/market/property_detail_video/irvine_california_foreclosure_property_oc_31st/ Property Details</p>
<p>Every week we tour/survey new foreclosure properties in Orange County California. </p>
<p>To see more details on this property or other bank owned properties you can visit our website at www.mysocal-realestate.com and use the free online foreclosure property search.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-580"></span><br />[youtube s4hkTnYACk0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/irvine-california-foreclosure-home-tour-oc-31st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Conditions 1 &#8211; Mortgage &amp; First Time Home Buyer Dec08  Seller Paid Closing Costs</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/real-estate-conditions-1-mortgage-first-time-home-buyer-dec08-seller-paid-closing-costs</link>
		<comments>http://www.excelsiorstreet.com/home-property-prices/real-estate-conditions-1-mortgage-first-time-home-buyer-dec08-seller-paid-closing-costs#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property prices]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/real-estate-conditions-1-mortgage-first-time-home-buyer-dec08-seller-paid-closing-costs</guid>
		<description><![CDATA[First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To http://RealEstateMarketingThisWeek.com
Part 1 (Excerpt)
Seller paid closing costs  the best deal going
Today were going to be talking about mortgage strategies, buying real estate, all the different things [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FhyRWo5Zbqw/2.jpg" align="left">First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Seller paid closing costs  the best deal going</p>
