<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Property &#187; buy</title>
	<atom:link href="http://www.excelsiorstreet.com/tag/buy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelsiorstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Buy A Lender REO Foreclosure</title>
		<link>http://www.excelsiorstreet.com/home-property-value/how-to-buy-a-lender-reo-foreclosure</link>
		<comments>http://www.excelsiorstreet.com/home-property-value/how-to-buy-a-lender-reo-foreclosure#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property value]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclousres]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-value/how-to-buy-a-lender-reo-foreclosure</guid>
		<description><![CDATA[Welcome to How to buy a Foreclosure video series.
In this video series I explain One of Five ways to buy REO&#8217;s. REO&#8217;s are Real Estate properties  owned by a Lender. Why would a lender take a loss and work with you to buy a property under market value? Because lenders are not in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3uK0wSXYCtQ/2.jpg" align="left">Welcome to How to buy a Foreclosure video series.<br />
In this video series I explain One of Five ways to buy REO&#8217;s. REO&#8217;s are Real Estate properties  owned by a Lender. Why would a lender take a loss and work with you to buy a property under market value? Because lenders are not in the rental property or property owning business. If a lender has a large backlog of unsold foreclosures. Such as new homes, unfinished homes, condos or even apartments. That lender is losing money very fast. If the market is slow they can foresee big losses. This creates an opportunity to save big and buy below market value.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-773"></span><br />[youtube 3uK0wSXYCtQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-value/how-to-buy-a-lender-reo-foreclosure/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Use My MLS Property Search</title>
		<link>http://www.excelsiorstreet.com/home-property-search/how-to-use-my-mls-property-search</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/how-to-use-my-mls-property-search#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property search]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/how-to-use-my-mls-property-search</guid>
		<description><![CDATA[The Multiple Listings Service is a professional listing of real estate data. On the Property Search page of my site, you can easily access the MLS and browse detailed descriptions of listings in the area of your choosing. In this video I give some tips to help you find what you&#8217;re looking for in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IWonh95mubA/2.jpg" align="left">The Multiple Listings Service is a professional listing of real estate data. On the Property Search page of my site, you can easily access the MLS and browse detailed descriptions of listings in the area of your choosing. In this video I give some tips to help you find what you&#8217;re looking for in the MLS.</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-638"></span><br />[youtube IWonh95mubA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/how-to-use-my-mls-property-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Hills Luxury Homes &amp; Real Estate for Sale. www.ChristopheChoo.com</title>
		<link>http://www.excelsiorstreet.com/home-property-sales/beverly-hills-luxury-homes-real-estate-for-sale-www-christophechoo-com</link>
		<comments>http://www.excelsiorstreet.com/home-property-sales/beverly-hills-luxury-homes-real-estate-for-sale-www-christophechoo-com#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property sales]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Bel]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Choo]]></category>
		<category><![CDATA[Christophe]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[holmby]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rodeo]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-sales/beverly-hills-luxury-homes-real-estate-for-sale-www-christophechoo-com</guid>
		<description><![CDATA[The Christophe Choo Real Estate Group Presents: www.BeverlyHillsTrousdaleEstate.com Now the best deal in the Trousdale area of Beverly Hills for $4,295,000.
www.ChristopheChoo.com
Real Estate Beverly Hills Luxury Real Estate Mansions Bel Air Movie Star Christophe Choo Homes Luxury Homes Rich Famous Billionaire Home Homes for sale Real estate for sale
To learn more about this property or other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZJE8fhH7RX8/2.jpg" align="left">The Christophe Choo Real Estate Group Presents: www.BeverlyHillsTrousdaleEstate.com Now the best deal in the Trousdale area of Beverly Hills for $4,295,000.<br />
www.ChristopheChoo.com<br />
Real Estate Beverly Hills Luxury Real Estate Mansions Bel Air Movie Star Christophe Choo Homes Luxury Homes Rich Famous Billionaire Home Homes for sale Real estate for sale</p>
<p>To learn more about this property or other homes in Beverly Hills and surrounding areas, contact: Christophe Choo at (310)777-6342 or email at Christophe@Christophechoo.com<br />
Beverly Hills Luxury Real Estate &amp; Homes for Sale.</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-620"></span><br />[youtube ZJE8fhH7RX8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-sales/beverly-hills-luxury-homes-real-estate-for-sale-www-christophechoo-com/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Century 21 Real Estate Presents &#8220;The Path Home&#8221;</title>
		<link>http://www.excelsiorstreet.com/home-property-search/century-21-real-estate-presents-the-path-home</link>
		<comments>http://www.excelsiorstreet.com/home-property-search/century-21-real-estate-presents-the-path-home#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property search]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold jackets]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[www.century21.com]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-search/century-21-real-estate-presents-the-path-home</guid>
		<description><![CDATA[Welcome to your interactive journey through the helpful and knowledgeable world of Century 21 Real Estate. Its a place where experience and expertise intersect with your real estate goals and dreams. Experience the Gold Standard along every step of your personal path home.  Whether your a first time buyer or a seasoned veteran, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w6aoavQIar4/2.jpg" align="left">Welcome to your interactive journey through the helpful and knowledgeable world of Century 21 Real Estate. Its a place where experience and expertise intersect with your real estate goals and dreams. Experience the Gold Standard along every step of your personal path home.  Whether your a first time buyer or a seasoned veteran, its comforting to know that CENTURY 21 has been helping home buyers and sellers achieve their real estate dreams for over 30 years.</p>
<p>Duration : <b>0:8:20</b></p>
<p><span id="more-556"></span><br />[youtube w6aoavQIar4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-search/century-21-real-estate-presents-the-path-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fort Worth Homes Texas Real Estate $500 Dollar Move</title>
		<link>http://www.excelsiorstreet.com/home-property-value/fort-worth-homes-texas-real-estate-500-dollar-move</link>
		<comments>http://www.excelsiorstreet.com/home-property-value/fort-worth-homes-texas-real-estate-500-dollar-move#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property value]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[DrHorton]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[Investory]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nu]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-value/fort-worth-homes-texas-real-estate-500-dollar-move</guid>
		<description><![CDATA[http://www.davidpannellhomes.com These homes are found in North Fort Worth. To purchase a build job or an invemtory product&#8230;call David Pannell 817-797-9047
The Fort Worth real estate market currently offers buyers and sellers a great opportunity to easily move-up to larger homes or to become a first-time homeowner.  With Today&#8217;s low interest rates, the best in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fX7N0-fwhhk/2.jpg" align="left">http://www.davidpannellhomes.com These homes are found in North Fort Worth. To purchase a build job or an invemtory product&#8230;call David Pannell 817-797-9047<br />
The Fort Worth real estate market currently offers buyers and sellers a great opportunity to easily move-up to larger homes or to become a first-time homeowner.  With Today&#8217;s low interest rates, the best in over forty years, coupled with a good inventory of larger homes, makes this an extremely rare moment for you to act on your home buying dreams.  Fort Worth Homes is a good<br />
Find out exactly how you can sell your present home in a reasonable amount of time and move into a newer, larger home while keeping your payments near their current level. Make your dream a reality and put thousands of dollars in your pocket. Click here to get free details &#8211; no obligation. Fort Worth homes are available in many styles and price ranges. Property values are mostly steady right now but the trend has been modestly higher over the past few years.<br />
Fort Worth Texas is home to a number of major corporations including RadioShack, Pier 1 Imports, American Airlines and Burlington Northern Santa Fe Railroad. All have a corporate office right downtown.  Consistently ranked as one of the top places in the nation to live, work and do business, Fort Worth has twice been awarded the prestigious All-American City award by the National Civic League. With a population of over 585,000 (census figures &#8211; 2003), Fort Worth is now the 20th-largest city in America &#8212; passing Seattle, Boston and Washington DC.  Most of the city&#8217;s growth over the past two years has been north of Loop 820 in a portion of the city known as the Alliance Corridor.<br />
You can reach me by phone at 817-797-9047. I specialize in all Fort Worth Real Estate as well as Keller Real Estate. Fort Worth real estate is moderately priced compared to the nation as a whole, offering Texas residents an exceptional value to go along with our friendly and modern city atmosphere. Here you&#8217;ll find a pleasant climate, low unemployment, world-class shopping and services &#8212; and a number of school districts that are enjoying new facilities.<br />
The real estate market throughout Fort Worth is active and thriving. Opportunities abound right now for moving-up to larger, newer homes. Many new home additions have been started in the past few years and some are still expanding. First time home buyers have been entering the market, inspired by low interest rates and affordable housing. This trend is allowing owners of smaller properties to purchase larger homes, which fuels an ongoing residential upgrade spiral. Like &#8220;musical chairs&#8221;, people are changing places while still leaving a few empty ones available. Add to this the new homes from the builders along with steady population growth and low cost purchase money, and you have the formula for a booming real estate market that&#8217;s expected to continue well into next year.<br />
Dallas-Fort Worth area builders sold 11,196 homes in the third quarter of this year, an increase of nearly 7.5 percent from the previous year.  During the same period, about 20,714 pre-owned homes were sold &#8212; that&#8217;s 2 percent below 2003 levels. The number of pre-owned houses on the market in North Texas grew in September &#8212; up 4 percent to 41,594 homes listed for sale. The median sale price of pre-owned houses fell by 3 percent from a year ago to $134,900. Through the first nine months of 2004, there was no real change overall in local home prices.</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-466"></span><br />[youtube fX7N0-fwhhk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-value/fort-worth-homes-texas-real-estate-500-dollar-move/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logan Utah Apartments and Homes For Rent, Thompson Management 435-753-8180</title>
		<link>http://www.excelsiorstreet.com/home-property-rentals/logan-utah-apartments-and-homes-for-rent-thompson-management-435-753-8180</link>
		<comments>http://www.excelsiorstreet.com/home-property-rentals/logan-utah-apartments-and-homes-for-rent-thompson-management-435-753-8180#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property rentals]]></category>
		<category><![CDATA[435-753-8180]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[bNacNRTdLwM]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[company-reviews]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-rentals/logan-utah-apartments-and-homes-for-rent-thompson-management-435-753-8180</guid>
		<description><![CDATA[Apartments and Homes for rent in Cache Valley Utah, Logan and many areas of cache valley utah. Call Thompson Management for all your rental
http://www.Rental-List.com property needs. http://www.753-8180.com http://www.3-bdrm.com http://www.2-bdrm.com
land, vacant land, property, logan property, cache, county, logan properties, ut, land for sale, land listings, cache valley, logan land, logan, utah. Are you looking to buy? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Zl2Ufq8C8hY/2.jpg" align="left">Apartments and Homes for rent in Cache Valley Utah, Logan and many areas of cache valley utah. Call Thompson Management for all your rental<br />
http://www.Rental-List.com property needs. http://www.753-8180.com http://www.3-bdrm.com http://www.2-bdrm.com<br />
land, vacant land, property, logan property, cache, county, logan properties, ut, land for sale, land listings, cache valley, logan land, logan, utah. Are you looking to buy? go to http://www.HomebasedRealtors.com<br />
http://www.youtube.com/watch?v=bNacNRTdLwM<br />
http://videosq.com/Logan-Utah-Apartments-and-Homes-For-Rent-Thompson-Management-435-753-8180__Zl2Ufq8C8hY.html</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-378"></span><br />[youtube Zl2Ufq8C8hY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-rentals/logan-utah-apartments-and-homes-for-rent-thompson-management-435-753-8180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn-Key Rental Propert:y 555 C Street Blaine, WA 98230 Short Sale Discount Real Estate Investment</title>
		<link>http://www.excelsiorstreet.com/home-property-rentals/turn-key-rental-property-555-c-street-blaine-wa-98230-short-sale-discount-real-estate-investment</link>
		<comments>http://www.excelsiorstreet.com/home-property-rentals/turn-key-rental-property-555-c-street-blaine-wa-98230-short-sale-discount-real-estate-investment#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property rentals]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Blaine]]></category>
		<category><![CDATA[Blaine bargain property]]></category>
		<category><![CDATA[Blaine discount property]]></category>
		<category><![CDATA[Blaine home]]></category>
		<category><![CDATA[Blaine homes]]></category>
		<category><![CDATA[Blaine homes for sale]]></category>
		<category><![CDATA[Blaine houses]]></category>
		<category><![CDATA[Blaine property]]></category>
		<category><![CDATA[Blaine real estate]]></category>
		<category><![CDATA[Blaine rental property]]></category>
		<category><![CDATA[Blaine wa homes]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[turn key rental]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Whatcom]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-rentals/turn-key-rental-property-555-c-street-blaine-wa-98230-short-sale-discount-real-estate-investment</guid>
		<description><![CDATA[http://www.WhatcomInvestmentProperty.com has a new below market value property available.  Its an upgraded 3 bedroom 2.5 bath home located in Blaine, Washington, 98230. 
This property is a turn-key rental as the tenants who are currently paying $1300/month in rent want to stay!  It has a newly remodeled kitchen has slab granite countertops, large copper [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WADJ_mkvn6o/2.jpg" align="left">http://www.WhatcomInvestmentProperty.com has a new below market value property available.  Its an upgraded 3 bedroom 2.5 bath home located in Blaine, Washington, 98230. </p>
<p>This property is a turn-key rental as the tenants who are currently paying $1300/month in rent want to stay!  It has a newly remodeled kitchen has slab granite countertops, large copper farm sink plus copper faucet, also newer appliances.  There is a spacious living area with fireplace and nicely landscaped back yard with a newer trex deck.  Great for summer BBQ&#8217;s! 2 car attached garage. This home is priced to sell, the right buyer will get instant equity buying this property, and not have to worry about renting it.</p>
<p>http://www.WhatcomInvestmentProperty.com wants to be sure that all prospective Blaine real estate investors are aware that all terms and conditions are subject to lender approval of short sale on this property. </p>
<p>Don&#8217;t miss this great pre-foreclosure opportunity.  You can get more information by visiting http://www.WhatcomInvestmentProperty.com or you can us right now at 360-306-5933 to learn more about this great property available at below market value.  You can also see all of our other discount real estate property in Blaine, Bellingham, Ferndale, Lynden and the rest of Whatcom &amp; Skagit Counties by visiting our website.</p>
<p>http://www.WhatcomInvestmentProperty.com also gives prospective home buyers in Blaine, Bellingham, Ferndale, Lynden and the rest of Whatcom &amp; Skagit Counties a set of 20 free videos, priority email notification of all of our below market valued properties, along with a free copy of our special report titled How To Buy An Investment Property The RIGHT Way just by visiting our website at http://www.WhatcomInvestmentProperty.com</p>
<p>Duration : <b>0:0:48</b></p>
<p><span id="more-318"></span><br />[youtube WADJ_mkvn6o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsiorstreet.com/home-property-rentals/turn-key-rental-property-555-c-street-blaine-wa-98230-short-sale-discount-real-estate-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for First Time Home Buyer Loans, FHA and Government Mortgage Incentive Program</title>
		<link>http://www.excelsiorstreet.com/home-property-values/tax-credit-for-first-time-home-buyer-loans-fha-and-government-mortgage-incentive-program</link>
		<comments>http://www.excelsiorstreet.com/home-property-values/tax-credit-for-first-time-home-buyer-loans-fha-and-government-mortgage-incentive-program#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home property values]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[RENT]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-values/tax-credit-for-first-time-home-buyer-loans-fha-and-government-mortgage-incentive-program</guid>
		<description><![CDATA[First Time Home Buyer Mortgage Program with $8000 Tax Credit, Low Down Payment and Fixed Interest Rates on Government FHA Loans. Financing Assistance at Cheap Rates. Go To http://RealEstateMarketingThisWeek.com
Part 3 (Excerpt)
$8,000 tax credit  the government is paying you to buy a home with a very low down payment
We have back in the studio today [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C0IIbK85-oc/2.jpg" align="left">First Time Home Buyer Mortgage Program with $8000 Tax Credit, Low Down Payment and Fixed Interest Rates on Government FHA Loans. Financing Assistance at Cheap Rates. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 3 (Excerpt)</p>
<p>$8,000 tax credit  the government is paying you to buy a home with a very low down payment</p>
<p>We have back in the studio today Mr. Dan Havey. Dan and I have worked together in the mortgage industry for about 14 years and we are happy to have him back.  He has seen a lot of changes in the market and thanks again for being here. </p>
<p>Michael, here is a question I wanted to ask you, there is so much misconception in the marketplace today as far as what is still available for financing. I think a lot of people have this idea that it is impossible to finance a loan or get a mortgage or that you have to be able to put 20% down or have a 720 FICO score.  Can you let people know whats really going on out there?</p>
<p>Well you know a lot of things have gone away.  There are a lot of those old loan programs that were fancy ways to sell money and finance real property and a lot of thats gone. The reality of it is, if a person has a minimal amount of money down, there is absolutely financing through the Federal Housing Administration with 3.5% down.  You can buy up to about $358,000 with only 3.5% down.  Now with Fannie Mae and Freddie Mac, we actually do have a few investors that will allow us to only put 5% down with those and that loan amount maximum is $417,000. So there is still plenty of financing for primary residences.</p>
<p>Now in regard to looking at investment properties believe it or not there are actually still some stated income loans out there, but the stated income loan is for a non owner occupied property, the interest rates are very high and you know what, if you can put 20 to 25% down and prove your income you are better off using conventional financing, it is absolutely still available. </p>
<p>Now if you are a first time home buyer living in an apartment and you are getting kind of tired of it, you are looking at low interest rates, you are looking at the property values have come down over 50%, FHA is generally going to be the direction that person is going to want to go, right?</p>
<p>Absolutely and you know Dan with the $8000 first time home buyer tax credit you know that is a check that the government sends you for up to 10% of the sales price of the home up to $80,000.  Its capped at 10%, you are not going to get more than $8,000 back and you may get less if you buy for less than $80,000, but whats really interesting about this is you can, if you have already filed your 2008 tax return, you can file a 1040X  and get that credit sooner.  You dont have to wait until April 15th of 2010 to get your tax credit.  You put the money down today, close on the mortgage, move in, file your 1040x, there is a form that is called the 5405 but thats not all that important, and you can have that money back in your pocket right away. </p>
