<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i live in the bay area and am saving up for apartment units. how long will prices continue to fall?</title>
	<atom:link href="http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 12:31:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: youradvisor13</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall/comment-page-1#comment-1999</link>
		<dc:creator>youradvisor13</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall#comment-1999</guid>
		<description>If your objective is to get into the income property market, maybe you should think about single family residences as rentals to start out with. Apartment buildings are not as prone to the fluctuations of the market as SFRs. You may have a long wait for prices on these to fall to the level you can afford.

Also, interest rates are higher and loan to value ratios the lenders will give you are lower, so you will need more cash to get into these types of investments.

The value in the market right now will tend to be in SFRs and condos/townhomes, depending on where you are looking. If you would like more info about how to make prudent investments in income property, contact me at my website, below.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;CA RE Broker http://yourhomeinsantacruz.com</description>
		<content:encoded><![CDATA[<p>If your objective is to get into the income property market, maybe you should think about single family residences as rentals to start out with. Apartment buildings are not as prone to the fluctuations of the market as SFRs. You may have a long wait for prices on these to fall to the level you can afford.</p>
<p>Also, interest rates are higher and loan to value ratios the lenders will give you are lower, so you will need more cash to get into these types of investments.</p>
<p>The value in the market right now will tend to be in SFRs and condos/townhomes, depending on where you are looking. If you would like more info about how to make prudent investments in income property, contact me at my website, below.<br /><b>References : </b><br />CA RE Broker <a href="http://yourhomeinsantacruz.com" rel="nofollow">http://yourhomeinsantacruz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unskilled idiot</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall/comment-page-1#comment-1998</link>
		<dc:creator>unskilled idiot</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall#comment-1998</guid>
		<description>simple, determine your required return and do an analysis of the cash flows of the property.  then you can determine the price you should pay.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>simple, determine your required return and do an analysis of the cash flows of the property.  then you can determine the price you should pay.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: **LiZZeRbOO**</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall/comment-page-1#comment-1997</link>
		<dc:creator>**LiZZeRbOO**</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall#comment-1997</guid>
		<description>You are saving up to buy apartment units or rent them?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You are saving up to buy apartment units or rent them?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L 619</title>
		<link>http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall/comment-page-1#comment-1996</link>
		<dc:creator>L 619</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelsiorstreet.com/home-property-prices/i-live-in-the-bay-area-and-am-saving-up-for-apartment-units-how-long-will-prices-continue-to-fall#comment-1996</guid>
		<description>The end of this year should be the peak of the fall. Won&#039;t go any lower. Then slowly it should start picking back up.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The end of this year should be the peak of the fall. Won&#8217;t go any lower. Then slowly it should start picking back up.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.183 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-17 01:12:06 -->
